State | Front Doors % | Back Doors % | Rear Window % |
Alabama | 32% | 32% | 32% |
Alaska | 70% | 40% | 40% |
Arizona | 33% | Any% | Any% |
Arkansas | 25% | 25% | 10% |
California | 70% | Any% | Any% |
Colorado | 27% | 27% | 27% |
Connecticut | 35% | 35% | Any% |
Delaware | 70% | Any% | Any% |
Florida | 28% | 15% | 15% |
Georgia | 32% | 32% | 32% |
Hawaii | 35% | 35% | 35% |
Idaho | 35% | 20% | 35% |
Illinois (Various Laws) | 35% | 35% | 35% |
Indiana | 30% | 30% | 30% |
Iowa | 70% | Any% | Any% |
Kansas | 35% | 35% | 35% |
Kentucky | 35% | 18% | 18% |
Louisiana | 40% | 25% | 12% |
Massachusetts | 35% | 35% | 35% |
Maine | 50% | 50% | 50% |
Maryland | 35% | 35% | 35% |
Michigan | ?? | Any% | Any% |
Minnesota | 50% | 50% | 50% |
Missouri | 35% | Any% | Any% |
Mississippi | 28% | 28% | 28% |
Montana | 35% | 20% | 20% |
Nebraska | 35% | 20% | 20% |
Nevada | 35% | Any% | Any% |
New Hampshire | No | 35% | 35% |
New Jersey | No | Any% | Any% |
New Mexico | 20% | 20% | 20% |
New York | 70% | 70% | Any% |
North Carolina | 35% | 35% | 35% |
North Dakota | 50% | Any% | Any% |
Ohio | 50% | Any% | Any% |
Oklahoma | 25% | 25% | 25% |
Oregon | 35% | 35% | 35% |
Pennsylvania | 70% | 70% | 70% |
Rhode Island | 70% | 70% | 70% |
South Carolina | 27% | 27% | 27% |
South Dakota | 35% | 20% | 20% |
Tennessee | 35% | 35% | 35% |
Texas | 25% | 25% | Any% |
Utah | 43% | Any% | Any% |
Vermont | No | Any% | Any% |
Virginia | 50% | 35% | 35% |
Washington | 24% | 24% | 24% |
West Virginia | 35% | 35% | 35% |
Wisconsin | 50% | 35% | 35% |
Wyoming | 28% | 28% | 28% |
**Most states have different laws for SUVS
***Please use this chart only as a guide and not a law document